|
| Venue: Greensboro, NC (Greensboro Coliseum) |
| Officials: Larry Rose, Bryan Kersey, Steve Gordan |
| Duke | Rebs | ||||||||||||||
| No | Pos | Name | Min | FGM-A | 3pM-A | FTM-A | O | D | T | Ast | Blk | Stl | TO | PF | Pts |
| 23 | f | Williams, Shelden | 21 | 4-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 5 | 10 |
| 30 | f | Jones, Dahntay | 33 | 5-14 | 2-4 | 4-6 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 16 |
| 04 | g | Redick, J.J. | 33 | 3-6 | 2-5 | 4-4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 12 |
| 05 | g | Ewing, Daniel | 35 | 11-16 | 5-7 | 5-5 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 4 | 32 |
| 21 | g | Duhon, Chris | 34 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 7 | 0 | 2 | 7 | 0 | 1 |
| 03 | Horvath, Nick | 18 | 2-3 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 15 | Dockery, Sean | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Sanders, Casey | 17 | 2-5 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 4 | |
| 50 | Thompson, Michael | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | 0 | 3 | 0 | |||||||||||
| TOTALS | 28-54 | 9-19 | 18-23 | 12 | 15 | 27 | 14 | 2 | 10 | 15 | 19 | 83 | |||
| 51.9% | 47.4% | 78.3% | |||||||||||||
| Technical Fouls: None |
| Deadball Rebounds: 1 |
| Virginia | Rebs | ||||||||||||||
| No | Pos | Name | Min | FGM-A | 3pM-A | FTM-A | O | D | T | Ast | Blk | Stl | TO | PF | Pts |
| 05 | f | Byars, Derrick | 33 | 5-6 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 11 |
| 35 | f | Watson, Travis | 24 | 3-8 | 0-0 | 2-3 | 0 | 7 | 7 | 3 | 0 | 1 | 3 | 5 | 8 |
| 30 | c | Rogers, Jason | 16 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 4 |
| 22 | g | Billet, Todd | 38 | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 7 |
| 33 | g | Smith, Devin | 30 | 5-9 | 4-5 | 5-9 | 2 | 4 | 6 | 2 | 1 | 2 | 4 | 3 | 19 |
| 04 | Vander Laan, Nick | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 11 | Mapp, Majestic | 21 | 4-9 | 0-1 | 1-3 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 9 | |
| 24 | Harper, Jermaine | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| 34 | Clark, Jason | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 42 | Brown, Elton | 13 | 6-8 | 1-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 15 | |
| TEAM | 1 | 0 | 1 | 0 | |||||||||||
| TOTALS | 29-51 | 7-12 | 11-19 | 12 | 18 | 30 | 13 | 6 | 7 | 19 | 21 | 76 | |||
| 56.9% | 58.3% | 57.9% | |||||||||||||
| Technical Fouls: Brown, Elton |
| Deadball Rebounds: 3 |